Coimbatore, Tamil Nadu
GST No. 33AHLPB4896M1ZV
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Construction |
Power Source | Electric Engine |
Drum Capacity | 1100 L |
Automation Grade | Semi-Automatic |
Chassis Material | Mild Steel |
Number Of Wheels | 4 Wheels |
Country of Origin | Made in India |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Material | MS |
Automation Grade | Semi-Automatic |
Color | Blue |
Usage/Application | Construction |
Country of Origin | Made in India |
Brand | SRF |
Mixing Capacity | 250 Kg |
Product Price :Get Latest Price
Product Details:Concrete Strength Grade | M10 |
Drum Capacity | 10 L |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Brand | SRF |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Reverse Drum Mixer |
Usage/Application | Construction |
Mixer Type | Stand |
Material | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.28 Lakh / UnitGet Latest Price
Product Details:Brand/Make | SRF |
Capacity | 1000 L |
Material | MS |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Country of Origin | Made in India |
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:Type Of The Drum Mixer | Tilting Drum Mixer |
Brand/Make | SRF |
Power Source | Diesel Engine |
Drum Capacity | 750 L |
Usage/Application | Construction |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Explore More Products
© Sri Rajeshwari Fabrication. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited